| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| MGA | Magna International, Inc. | 3.5% | 1.4% in 8 days | ||||
| SMRI | Bushido Capital US Equity ETF | 1% | 0% in 3 days | ||||
| OILU | MicroSectors Oil & Gas Exp. & P | ||||||
| RACE | Ferrari N.V. | ||||||
| HMC | Honda Motor Company, Ltd. | 0% | -2.2% in 3 days | ||||
| GUSH | Direxion Daily S&P Oil & Gas Ex | ||||||
| ITRI | Itron, Inc. | ||||||
| KRBN | KraneShares Global Carbon Strat | 3.1% | -1.1% in 7 days | ||||
| UROY | Uranium Royalty Corp. | ||||||
| J | Jacobs Solutions Inc. | ||||||
| NVO | Novo Nordisk A/S | 1.1% | -7.8% in 11 days | ||||
| F | Ford Motor Company | 5.1% | -0.9% in 5 days | ||||
| GM | General Motors Company | 3.5% | 1.4% in 4 days | ||||
| ESS | Essex Property Trust, Inc. | 2.3% | -2% in 2 days | ||||
| KCCA | KraneShares California Carbon A | ||||||
| NIO | NIO Inc. | ||||||
| BRKR | Bruker Corporation | ||||||
| ATI | ATI Inc. | ||||||
| LCID | Lucid Group, Inc. | ||||||
| EDN | Empresa Distribuidora Y Comerci | ||||||
| CSIQ | Canadian Solar Inc. | ||||||
| TM | Toyota Motor Corporation | ||||||
| RIO | Rio Tinto Plc | ||||||
| AES | The AES Corporation | ||||||
| NTR | Nutrien Ltd. | ||||||
| SWKS | Skyworks Solutions, Inc. | ||||||
| MTRN | Materion Corporation | ||||||
| ACA | Arcosa, Inc. | ||||||
| IIIV | i3 Verticals, Inc. | ||||||
| QRVO | Qorvo, Inc. | ||||||
| STLA | Stellantis N.V. | ||||||
| LEU | Centrus Energy Corp. | ||||||
| TDY | Teledyne Technologies Incorpora | 0.7% | 0.3% in 8 days | ||||
| CRS | Carpenter Technology Corporatio | ||||||
| AVGO | Broadcom Inc. | ||||||
| IONR | ioneer Ltd | ||||||
| EIX | Edison International | ||||||
| XPEV | XPeng Inc. | ||||||
| FCEL | FuelCell Energy, Inc. | ||||||
| POLA | Polar Power, Inc. | ||||||
| AMAT | Applied Materials, Inc. | ||||||
| BHP | BHP Group Limited | ||||||
| FCX | Freeport-McMoRan, Inc. | ||||||
| SOLS | Solstice Advanced Materials Inc | ||||||
| MKSI | MKS Inc. | ||||||
| MRVL | Marvell Technology, Inc. | ||||||
| APD | Air Products and Chemicals, Inc | ||||||
| COHU | Cohu, Inc. | ||||||
| NXTG | First Trust Indxx NextG ETF | ||||||
| FE | FirstEnergy Corp. | ||||||
| AEM | Agnico Eagle Mines Limited | ||||||
| VALE | VALE S.A. | ||||||
| KLIC | Kulicke and Soffa Industries, I | ||||||
| KARS | KraneShares Electric Vehicles a | ||||||
| JKS | JinkoSolar Holding Company Limi | ||||||
| ROCK | Gibraltar Industries, Inc. | ||||||
| D | Dominion Energy, Inc. | ||||||
| FSLR | First Solar, Inc. | ||||||
| PBW | Invesco WilderHill Clean Energy | ||||||
| KLAC | KLA Corporation | ||||||
| TER | Teradyne, Inc. | ||||||
| LTBR | Lightbridge Corporation | ||||||
| GOLD | Gold Dec 25 | ||||||
| FLR | Fluor Corporation | ||||||
| AMD | Advanced Micro Devices, Inc. | ||||||
| ESE | ESCO Technologies Inc. | ||||||
| SLB | SLB Limited | ||||||
| EXC | Exelon Corporation | ||||||
| BEEM | Beam Global | ||||||
| ADI | Analog Devices, Inc. | ||||||
| BWXT | BWX Technologies, Inc. | ||||||
| ENLT | Enlight Renewable Energy Ltd. | ||||||
| ALB | Albemarle Corporation | ||||||
| SO | Southern Company (The) | ||||||
| NEM | Newmont Corporation | ||||||
| BEP | Brookfield Renewable Partners L | ||||||
| NRG | NRG Energy, Inc. | ||||||
| ENPH | Enphase Energy, Inc. | ||||||
| PWRD | TCW Transform Systems ETF | ||||||
| SH | ProShares Short S&P500 | ||||||
| TXN | Texas Instruments Incorporated | ||||||
| ED | Consolidated Edison, Inc. | ||||||
| SQM | Sociedad Quimica y Minera S.A. | ||||||
| USAR | USA Rare Earth, Inc. | ||||||
| NEOV | NeoVolta Inc. | ||||||
| RIVN | Rivian Automotive, Inc. | ||||||
| DUK | Duke Energy Corporation (Holdin | 0.6% | -3.3% in 5 days | ||||
| LRCX | Lam Research Corporation | ||||||
| ORA | Ormat Technologies, Inc. | ||||||
| AMKR | Amkor Technology, Inc. | ||||||
| TLN | Talen Energy Corporation | ||||||
| SDS | ProShares UltraShort S&P500 | ||||||
| HUBB | Hubbell Inc | ||||||
| BE | Bloom Energy Corporation | ||||||
| VOLT | Tema Electrification ETF | ||||||
| GLDG | GoldMining Inc. | ||||||
| GRID | First Trust NASDAQ Clean Edge S | ||||||
| FLNC | Fluence Energy, Inc. | ||||||
| NUKZ | Exchange Traded Concepts Trust | ||||||
| CEG | Constellation Energy Corporatio | ||||||
| LITE | Lumentum Holdings Inc. | ||||||
| UTL | UNITIL Corporation | ||||||
| ARRY | Array Technologies, Inc. | ||||||
| ERTH | Invesco MSCI Sustainable Future | ||||||
| SPWR | SunPower Inc. | ||||||
| INTC | Intel Corporation | ||||||
| SPXU | ProShares UltraPro Short S&P500 | ||||||
| NXPL | NextPlat Corp | ||||||
| ICLN | iShares Global Clean Energy ETF | ||||||
| SMR | NuScale Power Corporation | ||||||
| ES | Eversource Energy (D/B/A) | ||||||
| FTCI | FTC Solar, Inc. | ||||||
| CEGX | Tradr 2X Long CEG Daily ETF | ||||||
| NXE | Nexgen Energy Ltd. | ||||||
| TURB | Turbo Energy, S.A. | ||||||
| KEYS | Keysight Technologies Inc. | ||||||
| UEC | Uranium Energy Corp. | ||||||
| LIT | Global X Lithium & Battery Tech | ||||||
| COHR | Coherent Corp. | ||||||
| GEVX | Tradr 2X Long GEV Daily ETF | ||||||
| DNN | Denison Mines Corp | ||||||
| VST | Vistra Corp. | ||||||
| TSLA | Tesla, Inc. | ||||||
| NEE | NextEra Energy, Inc. | ||||||
| MP | MP Materials Corp. | ||||||
| MVST | Microvast Holdings, Inc. | ||||||
| SMU | Tradr 2X Long SMR Daily ETF | ||||||
| FORM | FormFactor, Inc. | ||||||
| CNRG | State Street SPDR S&P Kensho Cl | ||||||
| RUN | Sunrun Inc. | ||||||
| NLR | VanEck Uranium and Nuclear ETF | ||||||
| UX | Roundhill Uranium ETF | ||||||
| QS | QuantumScape Corporation | ||||||
| LIN | Linde plc | ||||||
| ACES | ALPS Clean Energy ETF | ||||||
| TAN | Invesco Solar ETF | ||||||
| URA | Global X Uranium ETF | ||||||
| LAC | Lithium Americas Corp. | ||||||
| CBAT | CBAK Energy Technology, Inc. | ||||||
| FAN | First Trust Global Wind Energy | ||||||
| ON | ON Semiconductor Corporation | ||||||
| ENS | EnerSys | ||||||
| QCLN | First Trust NASDAQ Clean Edge G | ||||||
| URNM | Sprott Uranium Miners ETF | ||||||
| WATT | Energous Corporation | ||||||
| PNW | Pinnacle West Capital Corporati | ||||||
| SEDG | SolarEdge Technologies, Inc. | ||||||
| ETR | Entergy Corporation | ||||||
| IPGP | IPG Photonics Corporation | ||||||
| CCJ | Cameco Corporation | ||||||
| AEP | American Electric Power Company | ||||||
| AMSC | American Superconductor Corpora | ||||||
| URG | Ur Energy Inc | ||||||
| NNE | Nano Nuclear Energy Inc. | ||||||
| UCLE | US Nuclear Corp. | ||||||
| SRE | DBA Sempra | ||||||
| DRIP | Direxion Daily S&P Oil & Gas Ex | ||||||
| PLUG | Plug Power, Inc. | ||||||
| OKLO | Oklo Inc. | ||||||
| ULBI | Ultralife Corporation | ||||||
| UUUU | Energy Fuels Inc | ||||||
| XEL | Xcel Energy Inc. | ||||||
| PBD | Invesco Global Clean Energy ETF | ||||||
| FRNW | Fidelity Clean Energy ETF | ||||||
| OILD | MicroSectors Oil & Gas Exp. & P | ||||||
| EU | enCore Energy Corp. | ||||||
| MCHP | Microchip Technology Incorporat | ||||||
| EOSE | Eos Energy Enterprises, Inc. | ||||||
| TE | T1 Energy Inc. | ||||||
| NXT | Nextracker Inc. | ||||||
| PEG | Public Service Enterprise Group | ||||||
| SPRU | Spruce Power Holding Corporatio | ||||||
| DFLI | Dragonfly Energy Holdings Corp | ||||||
| SDST | Stardust Power Inc. |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 174,